Danh sách các SMTP Server và POP3 Server phổ biến
  Mail Server
| Default Ports: | Server: | Authentication: | Port: | 
| SMTP Server (Outgoing Messages) | Non-Encrypted | AUTH | 25 (or 587) | 
| Secure (TLS) | StartTLS | 587 | |
| Secure (SSL) | SSL | 465 | |
| POP3 Server (Incoming Messages) | Non-Encrypted | AUTH | 110 | 
| Secure (SSL) | SSL | 995 | 
| Googlemail – Gmail | Server: | Authentication: | Port: | 
| SMTP Server (Outgoing Messages) | smtp.gmail.com | SSL | 465 | 
| smtp.gmail.com | StartTLS | 587 | |
| POP3 Server (Incoming Messages) | pop.gmail.com | SSL | 995 | 
| Outlook.com | Server: | Authentication: | Port: | 
| SMTP Server (Outgoing Messages) | smtp.live.com | StartTLS | 587 | 
| POP3 Server (Incoming Messages) | pop3.live.com | SSL | 995 | 
| Office365.com | Server: | Authentication: | Port: | 
| SMTP Server (Outgoing Messages) | smtp.office365.com | StartTLS | 587 | 
| POP3 Server (Incoming Messages) | outlook.office365.com | SSL | 995 | 
| Note: If the above settings are not working for your account, then login to the outlook web app, go to the “Settings” > “Options” > “Account” > “My Account” > “Settings for POP and IMAP Access”. | |||
| Yahoo Mail | Server: | Authentication: | Port: | 
| SMTP Server (Outgoing Messages) | smtp.mail.yahoo.com | SSL | 465 | 
| POP3 Server (Incoming Messages) | pop.mail.yahoo.com | SSL | 995 | 
| Yahoo Mail Plus | Server: | Authentication: | Port: | 
| SMTP Server (Outgoing Messages) | plus.smtp.mail.yahoo.com | SSL | 465 | 
| POP3 Server (Incoming Messages) | plus.pop.mail.yahoo.com | SSL | 995 | 
| Yahoo UK | Server: | Authentication: | Port: | 
| SMTP Server (Outgoing Messages) | smtp.mail.yahoo.co.uk | SSL | 465 | 
| POP3 Server (Incoming Messages) | pop.mail.yahoo.co.uk | SSL | 995 | 
| Yahoo Deutschland | Server: | Authentication: | Port: | 
| SMTP Server (Outgoing Messages) | smtp.mail.yahoo.com | SSL | 465 | 
| POP3 Server (Incoming Messages) | pop.mail.yahoo.com | SSL | 995 | 
| Yahoo AU/NZ | Server: | Authentication: | Port: | 
| SMTP Server (Outgoing Messages) | smtp.mail.yahoo.com.au | SSL | 465 | 
| POP3 Server (Incoming Messages) | pop.mail.yahoo.com.au | SSL | 995 | 









